White Widow | Feminized – RQS
From: €8.00
Over the years, literally thousands of cannabis strains have been discovered, hybridized and smoked. It is quite possible that no species has such a legendary status as White Widow. The origin of this plant remains a mystery to this day.
Quantity discount
| Amount | Discount (%) | Price per piece |
|---|---|---|
| 3 - 4 | 5% | Price range: €7.60 to €28.50 |
| 5 - 9 | 10% | Price range: €7.20 to €27.00 |
| 10+ | 15% | Price range: €6.80 to €25.50 |
If you like it, share it with your friends!
DISCRETE
SHIPPING
FAST
DELIVERY
SECURE
PAYMENT
TRACK &
TRACE
- Description
Description
Data sheet:
| Type of Strain: | feminized | |
|---|---|---|
| THC: | 19% | |
| CBD: | Low | |
| Yield Indoor: | 450 - 500 gr / m2 | |
| Yield Outside: | 550 - 600 gr / plant | |
| Height Inside: | 60 - 100 cm | |
| Height Outside: | 150 - 190 cm | |
| Flowering time: | 8 – 10 weeks | |
| Harvest month: | Early October | |
| Genetic Background: | White Widow S1 | |
| Type: | Sativa 50% Indica 50% | |
| Effect: | Powerful, Stoned | |
| Climate: | Long Summers | |
| Taste: | Earthy, Pine, Pepper |




