Blue Mystic | Feminized – RQS
From: €8.00
To understand the origins of Blue Mystic, we have to go back quite a bit in time. A team of cannabis growers, experts, and enthusiasts trekked up the hill…
Quantity discount
| Amount | Discount (%) | Price per piece |
|---|---|---|
| 3 - 4 | 5% | Price range: €7.60 to €28.50 |
| 5 - 9 | 10% | Price range: €7.20 to €27.00 |
| 10+ | 15% | Price range: €6.80 to €25.50 |
If you like it, share it with your friends!
DISCRETE
SHIPPING
FAST
DELIVERY
SECURE
PAYMENT
TRACK &
TRACE
- Description
Description
Data sheet:
| Type of Strain: | feminized | |
|---|---|---|
| THC: | 18% | |
| CBD: | Medium | |
| Yield Indoor: | 375 - 425 gr / m2 | |
| Yield Outside: | 400 - 450 gr / plant | |
| Height Inside: | 60 - 100 cm | |
| Height Outside: | 180 - 220 cm | |
| Flowering time: | 8 – 9 weeks | |
| Harvest month: | October | |
| Genetic Background: | Oregon Blueberry x Northern Light | |
| Type: | Sativa 20% Indica 80% | |
| Effect: | Stoned | |
| Climate: | Short Summers | |
| Taste: | Fruity, Candy |





