Royal CBDV Automatic | CBD – RQS
From: €14.50
Quantity discount
| Amount | Discount (%) | Price per piece |
|---|---|---|
| 3 - 4 | 5% | Price range: €13.78 to €49.88 |
| 5 - 9 | 10 % | Price range: €13.05 to €47.25 |
| 10+ | 15 % | Price range: €12.33 to €44.63 |
If you like it, share it with your friends!
DISCRETE
SHIPPING
FAST
DELIVERY
SECURE
PAYMENT
TRACK &
TRACE
- Description
Description
| Type of Strain: | CBDV | |
|---|---|---|
| CBDV: | 5% | |
| THC: | 0,3 % | |
| CBD: | 5% | |
| Yield Indoor: | 375 - 450 gr / m2 | |
| Yield Outside: | 110-150 gr/plant | |
| Height Inside: | 60 - 80 cm | |
| Height Outside: | 80 - 100 cm | |
| Flowering time: | 5-6 Weeks | |
| Harvest month: | 8-9 weeks after germination | |
| Genetic Background: | Solomatic x Durban Poison | |
| Type: | 75% Sativa, 20% Indica, 5% Ruderalis | |
| Effect: | Physically Relaxing, Clear | |
| Climate: | Long Summers | |
| Taste: | Earthy, Pine |



