Power Flower | Feminized – RQS
From: €8.00
In the 90s, a group of passionate Dutch growers traveled to South Africa to gather genetics for their collection. This exclusive collection was…
Quantity discount
| Amount | Discount (%) | Price per piece |
|---|---|---|
| 3 - 4 | 5% | Price range: €7.60 to €28.50 |
| 5 - 9 | 10% | Price range: €7.20 to €27.00 |
| 10+ | 15% | Price range: €6.80 to €25.50 |
If you like it, share it with your friends!
DISCRETE
SHIPPING
FAST
DELIVERY
SECURE
PAYMENT
TRACK &
TRACE
- Description
Description
Data sheet:
| Type of Strain: | feminized | |
|---|---|---|
| THC: | 19% | |
| CBD: | Medium | |
| Yield Indoor: | 500 - 550 gr / m2 | |
| Yield Outside: | 500 - 550 gr / plant | |
| Height Inside: | 80 - 120 cm | |
| Height Outside: | 160 - 200 cm | |
| Flowering time: | 9 – 10 weeks | |
| Harvest month: | October | |
| Genetic Background: | South African sativas | |
| Type: | Sativa 88% Indica 12% | |
| Effect: | Heavy | |
| Climate: | Long Summers | |
| Taste: | Earthy, Citrus, Fruity, Pepper |





