Royal THCV | CBD – RQS
From: €17.00
Have you heard of THCV? This newly discovered cannabinoid, closely related to THC, has a unique interaction with the endocannabinoid system (ECS). Royal THCV contains similar…
Quantity discount
| Amount | Discount (%) | Price per piece |
|---|---|---|
| 3 - 4 | 5% | Price range: €16.15 to €61.75 |
| 5 - 9 | 10% | Price range: €15.30 to €58.50 |
| 10+ | 15% | Price range: €14.45 to €55.25 |
If you like it, share it with your friends!
DISCRETE
SHIPPING
FAST
DELIVERY
SECURE
PAYMENT
TRACK &
TRACE
- Description
Description
| Type of Strain: | THCV | |
|---|---|---|
| THCV: | 7% | |
| THC: | 7% | |
| CBD: | Low | |
| Yield Indoor: | 500 - 550 gr / m2 | |
| Yield Outside: | 425 - 475 gr / plant | |
| Height Inside: | 80 - 120 cm | |
| Height Outside: | 140-180 cm | |
| Flowering time: | 9 – 10 weeks | |
| Harvest month: | The end of October | |
| Genetic Background: | Pure African Sativa x Durban Haze | |
| Type: | Sativa 95% Indica 5% | |
| Effect: | Clear, Motivating, Stimulating | |
| Climate: | Long Summers | |
| Taste: | Earthy, Fruity, Spicy |





