Royal Bluematic | Autoflower – RQS
From: €9.00
Quantity discount
| Amount | Discount (%) | Price per piece |
|---|---|---|
| 3 - 4 | 5% | Price range: €8.55 to €33.25 |
| 5 - 9 | 10 % | Price range: €8.10 to €31.50 |
| 10+ | 15 % | Price range: €7.65 to €29.75 |
If you like it, share it with your friends!
DISCRETE
SHIPPING
FAST
DELIVERY
SECURE
PAYMENT
TRACK &
TRACE
- Description
Description
| Type of Strain: | Autoflowering | |
|---|---|---|
| THC: | 14 % | |
| CBD: | Medium | |
| Yield Indoor: | 425 - 475 gr / m2 | |
| Yield Outside: | 70-120 gr/plant | |
| Height Inside: | 60 - 75 cm | |
| Height Outside: | 70 - 100 cm | |
| Flowering time: | 7 – 8 weeks | |
| Harvest month: | 11 – 12 weeks after sprouting | |
| Genetic Background: | Blueberry x ruderalis | |
| Type: | Sativa 10% Indica 60% Ruderalis 30% | |
| Effect: | Powerful, Stoned | |
| Climate: | Long Summers | |
| Taste: | Earthy, Blueberry, Fruity |




